Non-Latin domain names for B2B websites
The announcement by the Internet Corporation for Assigned Names and Numbers (ICANN) in late 2009 that they will be accepting non-Latin script for domain names marked a milestone in the history of the World Wide Web. Said Rod Beckstrom, ICANN’s president and chief executive, “We just made the Internet much more accessible to millions of people in regions such as Asia, the Middle East and Russia.”
Such domain names will be known as Internationalized Domain Names (IDN) i.e. domain names that include characters other than the letters of the basic Latin alphabet (the 26 letters “a-z”), numbers 0-9, and hyphen “-”.
That’s certainly a good move, considering that two of the world’s largest populations (and fastest growing markets), China and India, have unique scripts for their mother tongues. See table of 80 largest countries and those with non-Latin script below.
The first non-Latin scripts approved so far (February 2010) are Arabic and Russian, and soon to follow are Hebrew, Hindi and Korean. ICANN estimates that about 50 such names are likely to be approved in the next few years.
Should B2B marketing managers be concerned? How will it impact their websites?
FAQs on Trademarks & Registrations
Q: Will holders of domain names in Latin automatically have the rights to the same url in non-Latin script? What will be done to protect those with established domain names?
> Ans: According to ICANN, that ‘will be determined by each country or territory since IDN country code top-level domain (ccTLD) registration policy is set by each country and not by ICANN’.
Q: How will domain name registrations be monitored? Will we still be able to use the same vendors?
> Ans: Please refer to the operators of individual IDN country code top-level domains, as they will determine the processes and rules around registering second-level names. Their contact details can be found on this ICANN chart.
Q: How do we keep track of the approved applications or updates?
> Ans: Simply refer to the latest updates on the ICANN approved IDNs chart or sign up for ICCAN’s RSS news feed.
Other implications for global B2B marketing mangers
All these answers however, still do not address all the other questions facing B2B companies.
While the international language for most B2B businesses is English and there may not be a need to create websites in multiple non-Latin script to match their non-Latin urls, there are still other important implications with IDNs.
For example, one could assume that company urls with Latin script/alphabets such as www.ibm.com should not be affected, but what about companies with names such as American Express?
American Express’s url could end up looking like this: РФ.АмерикэнЭкспресс in Russian or like this: مصر.أمريكان اكسبريس in Egypt. In which case, it is certainly advisable to register your own company IDN in multiple non-Latin scripts to safeguard your brand. And that’s just the start of one’s worries.
Here are just some of the other questions B2B marketing managers will need to advise their CEOs on.
Email Marketing
- Will it make sense for your colleagues in Russia or the Middle East to use their own script for their email addresses as well?
- How can we ensure that our clients and business associates recognise such emails and not reject them as spam?
- How will spam filters treat such emails? What standards will be set for e-mail applications?
- How will you manage your contacts database across different regions?
Marketing Administration
- What will be the cost of updating all the collateral your company’s non-Latin website/s will appear on, and over what period?
- Which non-Latin websites will you decide to feature on your marketing programmes and which will you ignore?
- What about all the links on your Twitter accounts, LinkedIn profiles etc?
- How happens when a non-Latin language is written right to left?
Website Optimization
- Will search engines recognise one type of url over another for the same website?
- How will search engines treats links to a website with multiple domain names?
Indeed, it will be interesting to watch how international companies will respond to the brave new world of non-Latin domain names.
Tell us what you think the implications of non-Latin urls will be for your organization. Leave a comment below (under table).
TABLE: Non-Latin Script used by the world’s 80 largest countries
| 80 largest countries | Population size |
Eg. Non-Latin script |
|
| 1 | China | 1,335,960,000 | Chinese |
| 2 | India | 1,177,339,000 | Tamil, Hindi, Gujarātī |
| 3 | United States | 308,725,000 | |
| 4 | Indonesia | 231,369,500 | |
| 5 | Brazil | 192,511,000 | |
| 6 | Pakistan | 168,789,500 | Gujarātī, Gurmukhi |
| 7 | Bangladesh | 162,221,000 | Bengali |
| 8 | Nigeria | 154,729,000 | Ge’ez, Osmanya |
| 9 | Russia | 141,927,297 | Cyrillic alphabet |
| 10 | Japan | 127,470,000 | Japanese |
| 11 | Mexico | 107,550,697 | |
| 12 | Philippines | 92,226,600 | Buhid, Tagalog |
| 13 | Vietnam | 85,789,573 | Cham |
| 14 | Germany | 81,757,600 | |
| 15 | Ethiopia | 79,221,000 | Ge’ez or Ethiopic |
| 16 | Egypt | 77,890,000 | Ge’ez |
| 17 | Iran | 74,196,000 | Arabic, Armenian |
| 18 | Turkey | 72,561,312 | Armenian |
| 19 | Dem. Rep. of Congo | 66,020,000 | |
| 20 | France | 65,447,374 | |
| 21 | Thailand | 63,389,730 | Thai |
| 22 | United Kingdom | 62,041,708 | |
| 23 | Italy | 60,250,535 | |
| 24 | Myanmar | 50,020,000 | Burmese |
| 25 | South Korea | 49,773,145 | Korean |
| 26 | South Africa | 49,320,500 | |
| 27 | Spain | 45,989,016 | |
| 28 | Ukraine | 45,982,936 | Ukrainian |
| 29 | Colombia | 45,319,000 | |
| 30 | Tanzania | 43,739,000 | Arabic |
| 31 | Argentina | 40,134,425 | |
| 32 | Kenya | 39,802,000 | Ge’ez |
| 33 | Sudan | 39,154,490 | Arabic |
| 34 | Poland | 38,100,700 | |
| 35 | Algeria | 34,895,000 | Arabic |
| 36 | Canada | 34,009,000 | |
| 37 | Uganda | 32,710,000 | |
| 38 | Morocco | 31,731,000 | Arabic |
| 39 | Iraq | 30,747,000 | Arabic |
| 40 | Nepal | 29,331,000 | Bengali, Tibetan |
| 41 | Peru | 29,132,013 | |
| 42 | Venezuela | 28,671,000 | |
| 43 | Malaysia | 28,306,700 | |
| 44 | Afghanistan | 28,150,000 | Arabic |
| 45 | Uzbekistan | 27,488,000 | Arabic, Cyrillic |
| 46 | Saudi Arabia | 25,721,000 | Arabic, Bengali |
| 47 | North Korea | 24,051,706 | Korean |
| 48 | Ghana | 23,837,000 | |
| 49 | Yemen | 23,580,000 | Arabic |
| 50 | Taiwan | 23,119,772 | Chinese |
| 51 | Australia | 22,161,000 | |
| 52 | Syria | 21,906,000 | Arabic |
| 53 | Romania | 21,466,174 | |
| 54 | Côte d’Ivoire | 21,075,000 | |
| 55 | Sri Lanka | 20,238,000 | Tamil |
| 56 | Mozambique | 20,226,296 | |
| 57 | Madagascar | 19,625,000 | |
| 58 | Cameroon | 19,522,000 | |
| 59 | Angola | 18,498,000 | |
| 60 | Chile | 17,036,000 | |
| 61 | Netherlands | 16,591,650 | |
| 62 | Kazakhstan | 15,776,492 | Cyrillic alphabet |
| 63 | Burkina Faso | 15,757,000 | |
| 64 | Niger | 15,290,000 | Arabic |
| 65 | Malawi | 15,263,000 | Bengali |
| 66 | Cambodia | 14,805,000 | Cham |
| 67 | Mali | 14,517,176 | |
| 68 | Ecuador | 14,133,000 | |
| 69 | Guatemala | 14,027,000 | |
| 70 | Zambia | 12,935,000 | |
| 71 | Senegal | 12,534,000 | |
| 72 | Zimbabwe | 12,523,000 | |
| 73 | Greece | 11,306,183 | Greek alphabet |
| 74 | Chad | 11,274,106 | Arabic |
| 75 | Cuba | 11,204,000 | |
| 76 | Belgium | 10,827,519 | |
| 77 | Portugal | 10,636,888 | |
| 78 | Czech Republic | 10,512,397 | |
| 79 | Tunisia | 10,432,500 | Arabic |
| 80 | Dominican Republic | 10,090,000 |



Tel: +852 2526 1972