<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Manifesto - Asia marketing communications consultant agency</title>
	<link>http://www.manifesto.com.hk/blog</link>
	<description></description>
	<pubDate>Mon, 15 Dec 2008 11:34:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>The marketing manager’s response in an economic downturn</title>
		<link>http://www.manifesto.com.hk/blog/the-marketing-manager%e2%80%99s-response-in-an-economic-downturn/</link>
		<comments>http://www.manifesto.com.hk/blog/the-marketing-manager%e2%80%99s-response-in-an-economic-downturn/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:04:08 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/the-marketing-manager%e2%80%99s-response-in-an-economic-downturn/</guid>
		<description><![CDATA[Budgets are being cut in response to the current economic downturn. How are marketing managers responding?
According to a survey by MarketingSherpa, above-the-line advertising budgets are the first to be cut. (See chart)
As they turn their attention to below-the-line marketing activities, B2B marketing managers can borrow some useful direct marketing principles.
]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/the-marketing-manager%e2%80%99s-response-in-an-economic-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warning! Survey customers with caution</title>
		<link>http://www.manifesto.com.hk/blog/warning-survey-customers-with-caution/</link>
		<comments>http://www.manifesto.com.hk/blog/warning-survey-customers-with-caution/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:24:27 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/warning-survey-customers-with-caution/</guid>
		<description><![CDATA[Talking to your stakeholders can be a useful way to source new marketing ideas. We have hosted very successful brainstorming sessions for clients that comprised of suppliers, staff, business partners and marketing professionals from other industries.
One may also be tempted to ask consumers for ideas. This is where we need to tread cautiously. Depending on [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/warning-survey-customers-with-caution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways to build PSF brands on client values</title>
		<link>http://www.manifesto.com.hk/blog/ways-to-build-psf-brands-on-client-values/</link>
		<comments>http://www.manifesto.com.hk/blog/ways-to-build-psf-brands-on-client-values/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:50:48 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/ways-to-build-psf-brands-on-client-values/</guid>
		<description><![CDATA[Professional B2B service firms (PSFs) have had to rely heavily on referrals, third party rankings and media coverage to build their brand equity.
Unlike consumer brands that can monitor product reviews and web forums to get a feel of market perceptions and feedback, service brand managers will agree that perceptions are difficult to measure without embarking [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/ways-to-build-psf-brands-on-client-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good html practices for different formats</title>
		<link>http://www.manifesto.com.hk/blog/good-html-practices-for-different-formats/</link>
		<comments>http://www.manifesto.com.hk/blog/good-html-practices-for-different-formats/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:26:08 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/good-html-practices-for-different-formats/</guid>
		<description><![CDATA[With the rise of new digital formats - smart phones being one important channel - how can you ensure that your email announcements and online newsletters are optimized across platforms, from computers to PDAs?
We feature here, 10 tips from Loren McDonald, vice-president of industry relations for Silverpop, an email service provider:
]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/good-html-practices-for-different-formats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rolling out a brand campaign successfully</title>
		<link>http://www.manifesto.com.hk/blog/rolling-out-a-brand-campaign-successfully/</link>
		<comments>http://www.manifesto.com.hk/blog/rolling-out-a-brand-campaign-successfully/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:41:54 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/rolling-out-a-brand-campaign-successfully/</guid>
		<description><![CDATA[
Increasingly, brands from Asia have ambitions to become global household names. Building a successful name in the international market is much more complex and requires a systematic approach. What does it take to succeed?
Brand owners are increasingly aware of the value of strategic marketing and how ‘invisible’ brand equity can boost the value of a [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/rolling-out-a-brand-campaign-successfully/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
