<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Manifesto - Asia marketing communications consultant agency</title>
	<link>http://www.manifesto.com.hk/blog</link>
	<description></description>
	<pubDate>Wed, 18 Aug 2010 11:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Improve your site&#8217;s ranking</title>
		<link>http://www.manifesto.com.hk/blog/improve-your-sites-ranking/</link>
		<comments>http://www.manifesto.com.hk/blog/improve-your-sites-ranking/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:44:09 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/improve-your-sites-ranking/</guid>
		<description><![CDATA[In case you haven&#8217;t already heard, top SEO experts from around the world collectively say that the top 5 ranking factors for global websites are:


Keyword focused anchor text from external links
External link popularity (quantity/quality of external links)
Diversity of link sources (links from many unique root domains)
Keyword use anywhere in the title tag
Trustworthiness of the domain [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/improve-your-sites-ranking/feed/</wfw:commentRss>
	<enclosure url='http://www.manifesto.com.hk/blog/wp-content/uploads/2010/07/best-practices-in-creating-links-back-to-your-website.thumbnail.jpg' length ='5371'  type='image/jpg' />	</item>
		<item>
		<title>10 tips on optimising online press release distributions</title>
		<link>http://www.manifesto.com.hk/blog/10-tips-on-optimising-press-release-distributions/</link>
		<comments>http://www.manifesto.com.hk/blog/10-tips-on-optimising-press-release-distributions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:57:21 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/10-tips-on-optimising-press-release-distributions/</guid>
		<description><![CDATA[It is quite easy to get advice on how to write a decent press release, from what to do with the first 100 words to best practices for your boilerplate.
It is harder however, to find the secrets to optimising your press releases for online distribution.
So we decided to share 10 suggestions from our experience in [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/10-tips-on-optimising-press-release-distributions/feed/</wfw:commentRss>
	<enclosure url='http://www.manifesto.com.hk/blog/wp-content/uploads/2010/07/10-tips-on-optimising-press-release-distributions.thumbnail.jpg' length ='3753'  type='image/jpg' />	</item>
		<item>
		<title>Website awards as branding tools for B2B firms</title>
		<link>http://www.manifesto.com.hk/blog/website-awards-as-branding-tools-for-b2b-firms/</link>
		<comments>http://www.manifesto.com.hk/blog/website-awards-as-branding-tools-for-b2b-firms/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:11:28 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/website-awards-as-branding-tools-for-b2b-firms/</guid>
		<description><![CDATA[Awards in general, bring accolades and recognition. They are also a great tool for branding.
Website awards in particular, can bring online traffic to your website. Here are some other arguments to participate in them.
Winning website awards can a great morale (and internal credibility) builder for the team involved. They not only offer an  internet [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/website-awards-as-branding-tools-for-b2b-firms/feed/</wfw:commentRss>
	<enclosure url='http://www.manifesto.com.hk/blog/wp-content/uploads/2010/06/stevie-website-awards.thumbnail.jpg' length ='4252'  type='image/jpg' />	</item>
		<item>
		<title>Is Augmented Reality the next big thing in marketing?</title>
		<link>http://www.manifesto.com.hk/blog/is-augmented-reality-the-next-big-think-in-marketing/</link>
		<comments>http://www.manifesto.com.hk/blog/is-augmented-reality-the-next-big-think-in-marketing/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:31:45 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/is-augmented-reality-the-next-big-think-in-marketing/</guid>
		<description><![CDATA[Augmented Reality, or AR in short, has been around for years. Think of sports programmes on television for instance: those larger-than-life logos that appear ‘imprinted’ onto rugby fields or the digital ‘time markers’ inside each lane during the swimming competitions at the 2008 Olympics.
Augmented Reality on mobile devices on the other hand, has just started [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/is-augmented-reality-the-next-big-think-in-marketing/feed/</wfw:commentRss>
	<enclosure url='http://www.manifesto.com.hk/blog/wp-content/uploads/2010/05/augmented-reality-in-communications3.thumbnail.jpg' length ='4342'  type='image/jpg' />	</item>
		<item>
		<title>How professional services firms use Twitter</title>
		<link>http://www.manifesto.com.hk/blog/how-professional-services-firms-use-twitter/</link>
		<comments>http://www.manifesto.com.hk/blog/how-professional-services-firms-use-twitter/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:48:40 +0000</pubDate>
		<dc:creator>manifesto</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.manifesto.com.hk/blog/how-professional-services-firms-use-twitter/</guid>
		<description><![CDATA[The media has been abuzz about the Twitter phenomenon, especially after it announced its plans to monetize its platform.  Just last week, CNBC did a story on the announcement and talked about some ways in which large companies use Twitter. Its website gives some interesting (but unfortunately old) examples of consumer brands using Twitter for [...]]]></description>
		<wfw:commentRss>http://www.manifesto.com.hk/blog/how-professional-services-firms-use-twitter/feed/</wfw:commentRss>
	<enclosure url='http://www.manifesto.com.hk/blog/wp-content/uploads/2010/04/how-professional-services-use-twitter.thumbnail.jpg' length ='2848'  type='image/jpg' />	</item>
	</channel>
</rss>
